AdvaClear® supports daily detoxification for optimal vitality and health. This formula provides methylated B12 and folate along with bifunctional nutritional support designed to enhance the activities of several liver detoxification enzymes and support Phase I and Phase II detoxification pathways.*
Supplement Facts
Serving size: 1 Capsule
Servings Per Container:
| Ingredients | Amount |
|---|---|
| Each capsule contains: | |
| Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 830 mg of artichoke | 83 mg |
| Vitamin C (ascorbic acid) | 66 mg |
| Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 264 mg of watercress | 66 mg |
| Taurine | 58 mg |
| Milk Thistle (Silybum marianum) seed extract standardized to 50% silymarin | 50 mg |
| Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 378 mg of pomegranate | 42 mg |
| N-Acetylcysteine | 33 mg |
| Green tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 28 mg |
| Vitamin E (d-alpha-tocopheryl succinate) | 22 mg AT |
| Pantothenic Acid (calcium d-pantothenate) | 16.5 mg |
| Vitamin B6 (pyridoxine HCl) | 8 mg |
| Niacinamide | 6.6 mg |
| Thiamin (thiamin mononitrate) | 5 mg |
| Niacin | 5 mg |
| Zinc (zinc citrate) | 3 mg |
| Riboflavin | 2.5 mg |
| Manganese (manganese citrate) | 0.83 mg |
| Beta-Carotene | 500 mcg |
| Copper (copper citrate) | 0.33 mg |
| Folate (calcium L-5-methyltetrahydrofolate) | 134 mg |
| Vitamin A (retinyl palmitate) | 125 mcg |
| Molybdenum (hydrolyzed vegetable protein) | 33 mcg |
| Biotin | 33 mcg |
| Selenium (selenomethionine) | 25 mcg |
| Vitamin B12 (methylcobalamin) | 16.6 mcg |
| Vitamin D (cholecalciferol) | 0.42 mcg |

























