Electrolytes are vital to hydration and our bodily function, especially in muscle and nervous tissue, allowing us to move and exercise optimally.
Hydrate with ElectroPlus, a scientifically designed hydration powder that replenishes electrolytes.*
- Helps support fluid balance*
- Potassium, sodium, and other key electrolytes replace those lost through sweat*
- Helps maintain hydration during exercise, activity, or hot weather*
Label & Product Facts
| Information per Serving | Amount | |
|---|---|---|
| One Serving (3 packets) | 16.68 g | |
| Servings per Container | 10 | |
| Calories | 30 | |
| Carbohydrate | 6 g | |
| Medicinal Ingredients | Each Packet (5.56 g) | Per Serving (16.68 g) |
| L-Malic Acid | 500 mg | 1,500 mg |
| Taurine | 500 mg | 1,500 mg |
| Chloride (sodium chloride) | 270 mg | 810 mg |
| Sodium (sodium chloride) | 180 mg | 540 mg |
| L-Alanyl-L-Glutamine | 150 mg | 450 mg |
| Magnesium (magnesium bisglycinate) | 150 mg | 450 mg |
| Vitamin C (ascorbic acid) | 120 mg | 360 mg |
| Potassium (dipotassium phosphate) | 100 mg | 300 mg |
| Calcium (calcium citrate) | 50 mg | 150 mg |
| Pantothenic acid (calcium D-pantothenate) | 28 mg | 84 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 20.1 mg AT | 60.3 mg AT |
| Phosphorus (dipotassium phosphate) | 20 mg | 60 mg |
| Niacin (niacinamide) | 10 mg | 30 mg |
| Riboflavin | 5 mg | 15 mg |
| Vitamin B6 (pyridoxine HCL) | 5 mg | 15 mg |
| Thiamin (thiamin HCL) | 2 mg | 6 mg |
| Chromium (chromium picolinate) | 83 mcg | 249 mcg |

























