Ultra Protein is a delicious meal replacement or snack that’s ideal for those who are trying to increase protein and fiber intake and limit their consumption of sugar.
Benefits:
- Delivers 19 grams of soy/whey protein
- Features 8 grams of fiber
Label & Product Facts
| Ingredients | Amount Per Serving | % Daily Value |
|---|---|---|
| Serving Size | 1 Bar (60 g) | |
| Servings Per Container | 12 Bars | |
| Calories | 260 | |
| Fat | 10 g | 13% |
| Saturated | 3.5 g | |
| + Trans | 0 g | 18% |
| Carbohydrate | 26 g | |
| Fibre | 8 g | 29 % |
| Sugars | 4 g | 4 % |
| Protein | 19 g | |
| Cholesterol | 10 mg | |
| Sodium | 140 mg | 6 % |
| Potassium | 200 mg | 6% |
| Calcium | 70 mg | 5% |
| Iron | 2 mg | 11 % |
Ultra Protein Peanut Butter Bars
C$66.25Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

























