Keto Shake. This reformulation now has 20g Fat, 18g Protein, 9g Carbohydrate.
Label & Product Facts
Information Per Serving | Amount |
One Serving (2 scoops) | 54 g |
Servings per Container | 14 |
Calories | 290 |
Fat | 20 g |
Sodium | 300 mg |
Carbohydrate | 8g |
Dietary Fibre | 2 g |
Medicinal Ingredients | |
Whey Protein | 15 g |
Vitamin C (ascorbic acid) | 30 mg |
Zinc (zinc gluconate) | 11.25 mg |
Niacinamide | 5 mg |
Vitamin E (d-alpha tocopheryl acetate) | 5 mg AT |
Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
Manganese (manganese gluconate) | 1.5 mg |
Vitamin B6 (pyridoxine HCl) | 0.5 mg |
Riboflavin | 0.425 mg |
Thiamin (thiamin HCl) | 0.375 mg |
Vitamin A (retinyl palmitate) | 375 mcg |
Folate (calcium L-5-methyltetrahydrofolate) | 185.2 mcg |
Chromium (chromium picolinate) | 120 mcg |
Biotin | 75 mcg |
Selenium (selenomethionine) | 52.5 mcg |
Iodine (potassium iodide) | 37.5 mcg |
Vitamin D (cholecalciferol) | 10 mcg |
Vitamin B12 (methylcobalamin) | 1.5 mcg |
Ultra TKD Shake
C$86.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.