UltraClear® Plus Detox offers advanced and comprehensive nutritional support, featuring essential nutrients designed to support the liver's detoxification process.*
- Features glycine and L-cysteine for Phase II liver detoxification support*
- Contains green tea catechins and beta-carotene to protect against harmful compounds*
- Includes 13g OptiProtein® for added liver function support during detox*
Label & Product Facts
| Information per Serving: | ||
| One Serving (2 level scoops) | 41 g | |
| Servings per Container | 21 | |
| Calories | 140 | |
| Fat | 3 g | |
| Sodium | 70 mg | |
| Carbohydrate | 16 g | |
| Dietary Fibre | 2 g | |
| Medicinal Ingredients: | ||
| Rice Protein | 10 g | |
| L-Glycine | 1600 mg | |
| L-Lysine (L-lysine HCl) | 505 mg | |
| Potassium (dipotassium phosphate, potassium iodide) | 420 mg | |
| Vitamin C (ascorbic acid) | 300 mg | |
| L-Threonine | 285 mg | |
| Phosphorus (dicalcium phosphate, dipotassium phosphate) | 250 mg | |
| L-Alanine | 235 mg | |
| Magnesium (magnesium citrate, magnesium sulfate) | 200 mg | |
| Calcium (dicalcium phosphate, calcium citrate) | 200 mg | |
| DL-Methionine | 85 mg | |
| L-Glutamine | 100 mg | |
| L-Cysteine (L-cysteine HCl) | 85 mg | |
| Pantothenic Acid (calcium d-pantothenate) | 36 mg | |
| Vitamin E (d-alpha tocopheryl acetate) | 28 mg | |
| Green Tea (Camellia sinensis) (leaf extract) [providing 60% catechins, 40% epigallocatechin gallate (EGCG)] | 25 mg | |
| Zinc (zinc gluconate) | 10 mg | |
| Niacinamide | 7 mg | |
| Vitamin B6 (pyridoxine HCl) | 3.4 mg | |
| Beta-Carotene | 2400 mcg | |
| Thiamin (thiamin HCl) | 2 mg | |
| Riboflavin | 2 mg | |
| Copper (copper gluconate) | 1 mg | |
| Vitamin A (retinyl palmitate) | 300 mcg | |
| Biotin | 135 mcg | |
| Folate (calcium L-5-methyltetrahydrofolate)† | 80 mcg | |
| Iodine (potassium iodide) | 53 mcg | |
| Chromium (chromium picolinate) | 50 mcg | |
| Vitamin B12 (methylcobalamin) | 3.6 mcg | |
| Vitamin D (cholecalciferol) | 0.88 mcg |
UltraClear Plus™
C$147.25Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

























