UltraClear® Renew is formulated to deliver advanced, specialized nutritional support for metabolic detoxification, with enhanced support for alkalinization and heavy metal metabolism. This novel formula provides an array of macro- and micronutrients to help support all three phases of metabolic detoxification.*
- Nutritional support for Phase I, II, and III detoxification*
- Provides fuel for daily activities
- Has fiber, which can facilitate elimination
Label & Product Facts
| Ingredients | Amount |
|---|---|
| Information per Serving: | |
| One Serving (2 level scoops) | 36 g |
| Servings per Container | 21 |
| Calories | 90 |
| Carbohydrate | 16 g |
| Sodium | 80 mg |
| Fat | 3 g |
| Dietary Fibre | 7 g |
| Medicinal Ingredients: | |
| Pea Protein | 6 g |
| Rice Protein | 6 g |
| Glycine | 1,600 mg |
| Potassium (dipotassium phosphate, potassium citrate, potassium iodide) | 600 mg |
| L-Alanine | 350 mg |
| Vitamin C (ascorbic acid) | 300 mg |
| Phosphorus (dipotassium phosphate) | 290 mg |
| Hops Polyphenols-Rice Protein Complex | 250 mg |
| Magnesium (magnesium citrate, magnesium sulfate) | 170 mg |
| Broccoli (Brassica oleracea L. var italica) sprout & floret† providing 1.5 mg sulforaphane glucosinolate (myrosinase activity 30 mg glucose/g) | 150 mg |
| Calcium (calcium citrate) | 150 mg |
| L-Glutamine | 150 mg |
| L-Lysine (L-lysine HCl) | 150 mg |
| Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 1,170 mg of pomegranate | 130 mg |
| N-Acetyl-L-Cysteine | 125 mg |
| Prune (Prunus domestica) 40:1 skin extract equivalent to 5,000 mg of prune | 125 mg |
| Taurine | 110 mg |
| L-Tyrosine | 100 mg |
| L-Methionine (DL-methionine) | 70 mg |
| L-Arginine | 70 mg |
| L-Ornithine (L-ornithine HCl) | 70 mg |
| Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 268 mg of watercress | 67 mg |
| Pantothenic Acid (calcium D-pantothenate) | 36 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 28 mg |
| Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 25 mg |
| Zinc (zinc gluconate) | 11 mg |
| Niacinamide | 7 mg |
| Vitamin B6 (pyridoxine HCl) | 3.4 mg |
| Melon (Cucumis melo) fruit extract standardized to 35 IU superoxide dismutase†† | 2.6 mg |
| Beta-Carotene | 2,400 mcg |
| Thiamin (thiamin HCl) | 2 mg |
| Riboflavin | 2 mg |
| Copper (copper gluconate) | 1 mg |
| Vitamin A (retinyl palmitate) | 150 mcg |
| Biotin | 135 mcg |
| Folate (calcium L-5-methyltetrahydrofolate) | 80 mcg |
| Iodine (potassium iodide) | 53 mcg |
| Chromium (chromium picolinate) | 50 mcg |
| Vitamin B12 (methylcobalamin) | 3.6 mcg |
| Vitamin D (cholecalciferol) | 0.88 mcg |

























