UltraGI Replenish® meets the increased nutritional needs of those with compromised gut function. Its advanced formula supports digestion and nutrient absorption. It features a prebiotic similar to one found in breast milk that aids in replenishing the intestinal lining and promoting a healthy gut microbiota.
- Supports compromised gut health
- Features proprietary prebiotic blend
- Clinically formulated for malabsorption
Label & Product Facts
| Information Per Serving | Amount Per Serving |
|---|---|
| One Serving (2 level scoops) | 43,5 g |
| Servings per Container | 14 |
| Calories | 150 |
| Carbohydrate | 16 g |
| Sodium | 100 mg |
| Fat | 5 g |
| Dietary Fibre | 7 g |
| Medicinal Ingredients | |
| Pea Protein (Pisum sativum. Seed) | 13 g |
| Isomaltooligosaccharides | 5 g |
| Rice Protein (Rice protein concentrate) | 3,5 g |
| Flaxseed (Linum usitatissimum) (400 mg alpha-Linolenic acid) | 2 g |
| 2’-Fucosyllactose | 2 g |
| L-Lysine (L-Lysine HCl) | 850 mg |
| L-Leucine | 810mg |
| L-Valine | 580mg |
| L-Isoleucine | 500 mg |
| L-Alanyl-L-Glutamine† | 500 mg |
| Vitamin C (ascorbic acid) | 30 mg |
| Zinc (zinc gluconate) | 11.2 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 5 mg AT |
| Niacinamide | 6,7 mg |
| Pantothenic acid (calcium D-pantothenate) | 2,5 mg |
| Copper (copper gluconate) | 1,5 mg |
| Manganese (manganese gluconate) | 1,5 mg |
| Vitamin B6 (pyridoxine HCl) | 0,5 mg |
| Riboflavin | 425 mcg |
| Thiamin (thiamine HCl) | 375 mcg |
| Vitamin A (retinyl palmitate) | 375 mcg |
| Folate (calcium L-5-methyltetrahydrofolate) | 185 mcg |
| Chromium (chromium picolinate) | 120 mcg |
| Biotin | 75 mcg |
| Selenium (selenomethionine) | 52 mcg |
| Iodine (potassium iodide) | 37 mcg |
| Vitamin D (cholecalciferol) | 10 mcg |
| Vitamin B12 (methylcobalamin) | 1.5 mcg |

























