UltraMeal Cardio 360°™ is a medical food specially formulated to support the nutritional management of dyslipidemia, an abnormal level of blood lipids. It is designed to complement a science-based food plan—supporting multiple pathways in the body that impact cholesterol and triglyceride levels to help nutritionally manage blood lipids. As part of a heart-healthy eating plan, the addition of 1.8 g/day of plant sterols/stanols has been shown to lead to beneficial changes in LDL cholesterol in individuals with hypercholesterolemia.
- Nutritional formula to manage LDL metabolism
- Pea/rice protein with essential amino acids
- Soluble fiber and unsaturated fatty acids promote LDL level reduction
Label & Product Facts
| Ingredient | Amount |
|---|---|
| Information per Serving: | |
| One Serving (2 level scoops) | 38.5 g |
| Servings per Container | 14 |
| Calories | 110 |
| Fat | 5 g |
| Sodium | 130 mg |
| Carbohydrate | 11 g |
| Dietary Fibre | 7 g |
| Medicinal Ingredients: | |
| Pea Protein | 11 g |
| Rice Protein | 2 g |
| Flaxseed (Linum usitatissimum) (400 mg alpha-Linolenic acid) | 2 g |
| L-Leucine | 1,800 mg |
| L-Lysine | 1,800 mg |
| L-Valine | 1,140 mg |
| Free Plant Sterols (containing 90% beta-sitosterol) | 873 mg |
| L-Isoleucine | 800 mg |
| Phosphorus (dicalcium phosphate) | 300 mg |
| Hops Polyphenols-Rice Protein Complex | 248 mg |
| Calcium (dicalcium phosphate) | 150 mg |
| Magnesium (magnesium citrate) | 90 mg |
| Vitamin C (ascorbic acid) | 30 mg |
| Free Plant Stanols (containing 87.5% beta-sitostanol) | 27 mg |
| Zinc (zinc gluconate) | 13 mg |
| Niacinamide | 5 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 5 mg AT |
| Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
| Manganese (manganese gluconate) | 2 mg |
| Copper (copper gluconate) | 2 mg |
| Vitamin B6 (pyridoxine HCl) | 0.5 mg |
| Riboflavin | 0.425 mg |
| Thiamin (thiamin HCl) | 0.375 mg |
| Vitamin A (retinyl palmitate) | 375 mcg |
| Folate (calcium L-5-methyltetrahydrofolate)† | 200 mcg |
| Chromium (chromium picolinate) | 120 mcg |
| Biotin | 75 mcg |
| Selenium (selenomethionine) | 52.5 mcg |
| Iodine (potassium iodide) | 37.5 mcg |
| Vitamin D (cholecalciferol) | 10 mcg |
| Vitamin B12 (methylcobalamin) | 3 mcg |

























