Ultra Advanced Protein® is a medical food formulated to support the nutritional management of sarcopenia – age-associated loss of muscle mass. Scientifically designed to address the natural muscle decline that begins to occur around age 30.
- Up to 20 g of protein from proprietary pea/rice blend and amino acids
- Essential amino acids for retention of skeletal muscle mass
- 25 vitamins and minerals to support protein synthesis and healthy body functioning
Label & Product Facts
| Ingredient | Amount Per Serving | |
|---|---|---|
| Information per Serving: | ||
| Serving Size | 2 Level Scoops (42 g) | |
| Servings per Container | 14 | |
| Calories | 140 | |
| Fat | 5g | |
| Sodium | 180 mg | |
| Carbohydrate | 10 g | |
| Dietary Fiber | 5 g | |
| Medicinal Ingredients | ||
| Information per Serving: | Amount Per Serving | |
| Pea Protein | 14 g | |
| Rice Protein | 3 g | |
| Flaxseed (Linum usitatissimum) (500 mg alpha-Linolenic acid) | 2.5 g | |
| Magnesium (magnesium citrate) | 150 mg | |
| Vitamin C (ascorbic acid) | 30 mg | |
| Zinc (zinc gluconate) | 11.2 mg | |
| Niacinamide | 7.7 mg | |
| Vitamin E (d-alpha tocopheryl acetate) | 5 mg AT | |
| Manganese (manganese gluconate) | 1.5 mg | |
| Pantothenic Acid (calcium d-pantothenate) | 2.5 mg | |
| Copper (copper gluconate) | 1.5 mg | |
| Vitamin B6 (pyridoxine HCl) | 0.5 mg | |
| Riboflavin | 0.42 mg | |
| Thiamin (thiamin HCl) | 0.37 mg | |
| Vitamin A (retinyl palmitate) | 370 mcg | |
| Folate (calcium L-5-methyltetrahydrofolate†) | 185 mcg | |
| Chromium (chromium picolinate) | 120 mcg | |
| Biotin | 75 mcg | |
| Selenium (selenomethionine) | 52 mcg | |
| Iodine (potassium iodide) | 37 mcg | |
| Vitamin D (cholecalciferol) | 10 mcg | |
| Vitamin B12 (methylcobalamin) | 1.5 mcg |

























